Technical Data
220Volts / 3Phase / 60Hz | ||||||||||
Model | Power | Rated Flow | Flow Range | Head | Head Range | Max Efficiency | DIM | Weight | PRICE | |
---|---|---|---|---|---|---|---|---|---|---|
KW | HP | GPM | GPM | Meter | Meter | % | L x W x H | Lb | ||
BL(T)2-7-1.5 | 1.5 | 2.0 | 8.8 | 4.4 – 17.6 | 81 | 91 – 47 | 45 | 10”x 6.6”x 25.5” | 79 | $640.00 BUY NOW |
BL(T)2-11-2.2 | 2.2 | 3.0 | 8.8 | 4.4 – 17.6 | 128 | 143 – 75 | 45 | 10”x 6.6”x 28.3” | 90 | $715.00 BUY NOW |
BL(T)4-6-2.2 | 2.2 | 3.0 | 17.6 | 11 – 30.8 | 72 | 78 – 54 | 57 | 10”x 6.6”x 27” | 92 | $630.00 BUY NOW |
BL(T)8-3-2.2 | 2.2 | 3.0 | 35.2 | 30.8 – 57.2 | 40 | 41 – 30 | 62 | 11”x 6.6”x 27.2” | 112 | $675.00 BUY NOW |
BL(T)8-5-3 | 3.0 | 4.0 | 35.2 | 30.8 – 57.2 | 68 | 70 – 52 | 62 | 11”x 7.6”x 31” | 130 | $670.00 BUY NOW |
- BL(T)2 DIN Flange: DN25
- BL(T)4 DIN Flange: DN32
- BL(T)8 DIN Flange: DN40
PRODUCT OVERVIEW
APPLICATION LIMITS
- Medium Temperature: 36 °F to 155 °F
- Ambient Temperature: 5 °F to 104 °F
- A more powerful pump should be used in case the density or viscosity of the medium is higher
- than water
- PH value; 5 to 9
ELECTRIC MOTOR
- Full-enclosed and ventilating two-pole standard motor
- Protection Class: IP55
- Insulation Class: F
APPLICATIONS
WATER SUPPLY
- Filtration and transfer at waterworks
- Distribution from waterworks
- Pressure boosting in mines
- Pressure boosting in high-rise buildings, hotels, etc
INDUSTRY
- Pressure boosting
- Process water systems
- Washing and cleaning systems
- Vehicle washing tunnels
- Firefighting systems
LIQUID TRANSFER
- Oil and alcohol
- Glycol and coolants
IRRIGATION
- Field irrigation (flooding)
- Sprinkler irrigation
- Drip-feed irrigation