Technical Data
115Volts / 60Hz Self-Priming Pumps | ||||||||||
Model | Power | Max. Flow | Max. Pressure | Pressure Range | Inlet/Outlet | Dimensions | Weight | PRICE | ||
---|---|---|---|---|---|---|---|---|---|---|
KW | HP | GPM | PSI | PSI | Inches | L x W x H | LB | |||
JET250G2 | 0.25 | 0.34 | 14 | 40 | 5.7 – 40 | 1” | 13″x 5.7″x 7″ | 12 | $140 BUY NOW | |
JET370G2 | 0.37 | 0.50 | 16 | 45.5 | 7 – 45.5 | 1” | 13″x 5.7″x 7″ | 13 | $150 BUY NOW | |
JET550G2 | 0.55 | 0.75 | 17.6 | 54 | 5.7 – 54 | 1” | 14.5″x 6.5″x 8″ | 18 | $198 BUY NOW | |
JET750G2 | 0.75 | 1.00 | 19.8 | 62.5 | 7.8 – 62.5 | 1” | 14.5″x 6.5″x 8″ | 21 | $220 BUY NOW | |
JET1100G2 | 1.1 | 1.50 | 24 | 68 | 13 – 68 | 1″ | 15″x 7.2″x 8.3″ | 24 | $250 BUY NOW |
BASIC CONFIGURATION
- Heavy Duty
- Self-Priming
- Stainless Steel pump housing
- Motor; built-in thermal protection, all closed fan-cooled, continuous operation
- Motor Protection; IP44
- Insulation Class; F
- Max liquid temperature; 104°F
APPLICATIONS
- Suitable for transferring water without abrasive particles or other liquids similar to water
- Widely used in garden irrigation, small-scale agriculture,
- Breeding industry water supply and drainage
- Water supply in domestic installations